| |
|
| Chall, Roswell, Curtis, Strucker (2003). Quick Adult Reading Inventory. Elizabethtown, PA: Continental Press, Inc WORD READING: TEST RECORD FORM A |
| List A (GE 1-2) | List B (GE 3-4) |
| man ___________ | airplane __________ |
| so ___________ | before __________ |
| day ___________ | water __________ |
| sun ___________ | hundred __________ |
| tree ___________ | bank __________ |
| friend ___________ | Thursday __________ |
| her ___________ | complete __________ |
| long ___________ | package __________ |
| us ___________ | record __________ |
| when ___________ | science __________ |
| Mastery for GE 1 is 7 correct | Mastery for GE 3 is 7 correct |
| Mastery for GE 2 is 9 correct | Mastery for GE 4 is 9 correct |
| GE = ______ | GE = ______ |
| List C (GE 4-5) | List D (GE 6-7) |
| citizen ___________ | contribution __________ |
| computer ___________ | convenient __________ |
| information ___________ | individual __________ |
| temporary ___________ | acknowledge __________ |
| explanation ___________ | pollution __________ |
| application ___________ | optimistic __________ |
| concentrate ___________ | reputation __________ |
| development ___________ | urgent __________ |
| material ___________ | prescription __________ |
| practice ___________ | confidential __________ |
| Mastery for GE 5 is 7 correct | Mastery for GE 7 is 7 correct |
| Mastery for GE 6 is 9 correct | Mastery for GE 8 is 9 correct |
| GE = ______ | GE = ______ |
| List E (GE 9-10) | |
| ambitious ___________ | |
| politician ___________ | |
| duration ___________ | |
| enthusiastic ___________ | |
| sufficient | |
| economical ___________ | |
| comprehension ___________ | |
| interruption ___________ | |
| anticipate ___________ | |
| productivity ___________ | |
| Mastery for GE 9 is 7 correct | Learner's Name ____________________ |
| Mastery for GE 10 is 9 correct | Tested by ____________________ |
| GE = ______ | Date _______________ |
| |
|